Frequency Range:
5G NR:N40/N41/N66/N71/N77/N78/N79
4G_LTE:B1/B3/B5/B8/B34/B38/B39/B40/B41,
3G_UMTS/WCDMA:B1/B8,
2G:1800MHz/900MHz
Signal Rate:
5G_NR DL/UL: 2Gbps/230Mbps
LTE TDD DL/UL: 1Gbps/30Mbps
LTE FDD DL/UL: 600Mbps/75Mbps
DC-HSPA+: 42Mbps/5.76Mbps
HSPA+: 21Mbps/5.76Mbps
EDGE: 236.8kbps/236.8Kbps
GPRS: 85.6kpbs/85.6kpbs
| Items | LY1800-FG3WF6 |
| Connector Type | 1*2.5G bps WAN Port(RJ45) 2*GE bps LAN Port(RJ45) 1*USB 2.0 Host Port 1*NANO USIM card Port 1*DC power supply Port |
| Wireless standards | 802.11 a/b/g/n/ac/ax |
| Network Media | 10BASE-T: Cat 3,4,5 UTP(≤100 meter) 100BASE-T: Cat 5 UTP(≤100 meter) 1000BASE-TX: Cat5 or more UTP (≤100 meter) |
| CPU Frequency | 880MHz |
| RAM capacity | 128MBytes(DDR3) |
| ROM capacity | 16MBytes (SPI Flash) |
| Button | Reset、WPS |
| Data encryption | WPA-PSK/WPA2-PSK、WPA/WPA2/WPA3 |
| WIFI frequency range | 2.4~2.4835GHz(600Mbps)、5.150GHz~5.850GHz(2500Mbps) |
| WiFi antenna | Built-in high-performance Wi-Fi antenna |
| 5G antenna | Built-in high-performance full frequency antenna |
| Working Environment | Operating Temperature: -15℃ ~ 55℃; Storage Temperature: -40℃ ~ 75℃; Operating Humidity: Max 90%, non-condensing Storage Humidity: Max 95%, non-condensing Working Height: Max to 10,000 feet (3,000 meters) Storage Height: Max to 10,000 feet (3,000 meters) |
| 5G module | Frequency Range: 5G_NR:n78/n79/n41, 4G_LTE:B1/B3/B5/B8/B34/B38/B39/B40/B41, 3G_UMTS/WCDMA:B1/B8, 2G:1800MHz/900MHz Signal Rate: 5G_NR DL/UL: 2Gbps/230Mbps LTE TDD DL/UL: 1Gbps/30Mbps LTE FDD DL/UL: 600Mbps/75Mbps DC-HSPA+: 42Mbps/5.76Mbps HSPA+: 21Mbps/5.76Mbps EDGE: 236.8kbps/236.8Kbps GPRS: 85.6kpbs/85.6kpbs |
| MTBF | 100,000 hours |
| Per Device | Power,SYS |
| Per Port | Link/Activity |
| Power Supply | 12V/2A external power supply |
| Outline dimensions | 224mm*112mm*110mm (W*D*H) |
| Attributes | LY1800-FG3WF6 |
| Work mode | NAT/ Bridge/ Router mode Setup wizard SMS send and receive |
| Network Settings | WAN connection types supported: PPPoE、DHCP、Static IP、PPtP、L2TP APN IPv6 DHCP Visitors to the network Parental control |
| System Tools | Traffic statistics Configure backup/upgrade SNTP Restart/Reset |
| Security Settings | Firewall |
| wireless | Black and white list WIFI Settings Mesh configuration WPS |
| network tool | PING Tracert Tcpdump |
| Syslog | Support the syslog function can send the log to the PC via LAN |
